A summary of experimental sources used in the Ensembl regulation views.
| Number of experiments | Filter type | Description | ||
|---|---|---|---|---|
| 615 | Displayed | All | All | All experiments |
| 5 | Show | neutrophil | Cell/Tissue | ENCODE: Reference epigenome for human neutrophil. |
| 4 | Show | BJ (m) | Cell/Tissue | ENCODE: Reference epigenome for human BJ cell line. Newborn. Male. |
| 4 | Show | GM06990 (f) | Cell/Tissue | ENCODE: Reference epigenome for human GM06990 cell line. Female. |
| 4 | Show | natural killer cell (m, 21-37 y) | Cell/Tissue | ENCODE: REMC Epigenome. Natural killer cell. 21-37 years. Adult. Male. |
| 5 | Show | iPS DF 6.9 (m) | Cell/Tissue | ENCODE: REMC Epigenome. IPS DF 6.9. Newborn. Male. |
| 5 | Show | OCI-LY3 (m, 52 y) | Cell/Tissue | ENCODE: Reference epigenome for human OCI-LY3 cell line. 52 years. Adult. Male. |
| 5 | Show | HeLa-S3 (f, 31 y) | Cell/Tissue | ENCODE: Reference epigenome for human HeLa-S3 cell line. 31 years. Adult. Female. |
| 4 | Show | thoracic aorta (m, 37 y) | Cell/Tissue | ENCODE: Reference epigenome for human thoracic aorta. 37 years. Adult. Male. |
| 4 | Show | KMS-11 (f, 67 y) | Cell/Tissue | ENCODE: Reference epigenome for human KMS-11 cell line. 67 years. Adult. Female. |
| 4 | Show | lung (82-120 dpf) | Cell/Tissue | ENCODE: REMC Epigenome. Lung. 82-120 days post fertilization. Embryonic. |
| 4 | Show | bronchial epithelial cell | Cell/Tissue | ENCODE: Reference epigenome for human bronchial epithelial cell. |
| 5 | Show | breast epithelium (f, 51 y) | Cell/Tissue | ENCODE: Reference epigenome for human breast epithelium. 51 years. Adult. Female. |
| 5 | Show | right atrium auricular region (f, 51 y) | Cell/Tissue | ENCODE: Reference epigenome for human right atrium auricular region. 51 years. Adult. Female. |
| 3 | Show | kidney (f, 120 dpf) | Cell/Tissue | ENCODE: REMC Epigenome. Kidney. 120 days post fertilization. Embryonic. Female. |
| 6 | Show | thyroid gland (m, 54 y) | Cell/Tissue | ENCODE: Reference epigenome for human thyroid gland. 54 years. Adult. Male. |
| 4 | Show | AG04450 (m, 12 w) | Cell/Tissue | ENCODE: Reference epigenome for human AG04450 cell line. 12 weeks. Embryonic. Male. |
| 7 | Show | transverse colon (f, 51 y) | Cell/Tissue | ENCODE: Reference epigenome for human transverse colon. 51 years. Adult. Female. |
| 5 | Show | cardiac muscle cell | Cell/Tissue | ENCODE: Reference epigenome for human RUES2-derived cardiac muscle cell. Embryonic. |
| 2 | Show | esophagus muscularis mucosa (f, 51 y) | Cell/Tissue | ENCODE: Reference epigenome for human esophagus muscularis mucosa. 51 years. Adult. Female. |
| 6 | Show | mammary epithelial cell (f) | Cell/Tissue | ENCODE: Reference epigenome for human mammary epithelial cell. Female. |
| 5 | Show | spleen (m, 37 y) | Cell/Tissue | ENCODE: Reference epigenome for human spleen. 37 years. Adult. Male. |
| 7 | Show | GM23338 (m, 53 y) | Cell/Tissue | ENCODE: Reference epigenome for human GM23338 cell line. 53 years. Adult. Male. |
| 6 | Show | fibroblast of dermis | Cell/Tissue | ENCODE: Reference epigenome for human fibroblast of dermis. |
| 5 | Show | mesenchymal stem cell (m) | Cell/Tissue | ENCODE: REMC Epigenome. Mesenchymal stem cell. Embryonic. Male. |
| 5 | Show | thyroid gland (f, 53 y) | Cell/Tissue | ENCODE: Reference epigenome for human thyroid gland. 53 years. Adult. Female. |
| 4 | Show | muscle of leg (96-127 dpf) | Cell/Tissue | ENCODE: REMC Epigenome. Muscle of leg. 96-127 days post fertilization. Embryonic. Mixed. |
| 2 | Show | H9 (f, 5 dpf) | Cell/Tissue | ENCODE: Reference epigenome for human H9 cell line. 5 days post fertilization. Embryonic. Female. |
| 4 | Show | kidney epithelial cell | Cell/Tissue | ENCODE: Reference epigenome for human kidney epithelial cell. |
| 7 | Show | GM12878 (f) | Cell/Tissue | ENCODE: Reference epigenome for human GM12878 cell line. Adult. Female. |
| 3 | Show | H7 (f) | Cell/Tissue | ENCODE: Reference epigenome for human H7-hESC cell line. Embryonic. Female. |
| 5 | Show | prostate gland (m, 37 y) | Cell/Tissue | ENCODE: Reference epigenome for human prostate gland. 37 years. Adult. Male. |
| 4 | Show | upper lobe of left lung (m, 37 y) | Cell/Tissue | ENCODE: Reference epigenome for human upper lobe of left lung. 37 years. Adult. Male. |
| 4 | Show | adrenal gland (96-97 dpf) | Cell/Tissue | ENCODE: REMC Epigenome. Adrenal gland. 96-97 days post fertilization. Embryonic. |
| 6 | Show | CD14-positive monocyte (f) | Cell/Tissue | ENCODE: Reference epigenome for human CD14-positive monocyte. Female. |
| 1 | Show | tibial artery (f, 53 y) | Cell/Tissue | ENCODE: Reference epigenome for human tibial artery. 53 years. Adult. Female. |
| 7 | Show | NCI-H929 (f, 62 y) | Cell/Tissue | ENCODE: Reference epigenome for human NCI-H929 cell line. 62 years. Adult. Female. |
| 2 | Show | mesodermal cell (m) | Cell/Tissue | ENCODE: REMC Epigenome. Mesodermal cell. Embryonic. Male. |
| 4 | Show | stomach (m, 37 y) | Cell/Tissue | ENCODE: Reference epigenome for human stomach. 37 years. Adult. Male. |
| 4 | Show | CD14-positive monocyte (21-37 y) | Cell/Tissue | ENCODE: REMC Epigenome. CD14-positive monocyte. 21-37 years. Adult. Mixed. |
| 4 | Show | heart left ventricle (f, 51 y) | Cell/Tissue | ENCODE: Reference epigenome for human heart left ventricle. 51 years. Adult. Female. |
| 5 | Show | adrenal gland (m, 54 y) | Cell/Tissue | ENCODE: Reference epigenome for human adrenal gland. 54 years. Adult. Male. |
| 5 | Show | IMR-90 (f, 16 w) | Cell/Tissue | ENCODE: REMC Epigenome. IMR-90. 16 weeks. Embryonic. Female. |
| 7 | Show | PC-3 (m, 62 y) | Cell/Tissue | ENCODE: Reference epigenome for human PC-3 cell line. 62 years. Adult. Male. |
| 5 | Show | large intestine (m, 108 dpf) | Cell/Tissue | ENCODE: REMC Epigenome. Large intestine. 108 days post fertilization. Embryonic. Male. |
| 3 | Show | mononuclear cell (m) | Cell/Tissue | ENCODE: Reference epigenome for human mononuclear cell. Male. |
| 6 | Show | astrocyte | Cell/Tissue | ENCODE: Reference epigenome for human astrocyte. |
| 1 | Show | ES-I3 (f) | Cell/Tissue | ENCODE: REMC Epigenome. ES-I3. Embryonic. Female. |
| 4 | Show | Peyer's patch (f, 53 y) | Cell/Tissue | ENCODE: Reference epigenome for human Peyer's patch. 53 years. Adult. Female. |
| 3 | Show | neural cell (m) | Cell/Tissue | ENCODE: Reference epigenome for human H1-derived neural cell. Embryonic. Male. |
| 4 | Show | sigmoid colon (m, 37 y) | Cell/Tissue | ENCODE: Reference epigenome for human sigmoid colon. 37 years. Adult. Male. |
| 6 | Show | A673 (f, 15 y) | Cell/Tissue | ENCODE: Reference epigenome for human A673 cell line. 15 years. Child. Female. |
| 6 | Show | H1 (m) | Cell/Tissue | ENCODE: Reference epigenome for human H1-hESC cell line. Embryonic. Male. |
| 3 | Show | HUES48 (f) | Cell/Tissue | ENCODE: REMC Epigenome. HUES48. Embryonic. Female. |
| 2 | Show | KOPT-K1 | Cell/Tissue | ENCODE: Reference epigenome for human KOPT-K1 cell line. |
| 1 | Show | ectodermal cell (m) | Cell/Tissue | ENCODE: REMC Epigenome. Ectodermal cell. Embryonic. Male. |
| 6 | Show | skeletal muscle myoblast | Cell/Tissue | ENCODE: Reference epigenome for human skeletal muscle myoblast. |
| 5 | Show | OCI-LY7 (m, 48 y) | Cell/Tissue | ENCODE: Reference epigenome for human OCI-LY7 cell line. 48 years. Adult. Male. |
| 6 | Show | gastrocnemius medialis (m, 37 y) | Cell/Tissue | ENCODE: Reference epigenome for human gastrocnemius medialis. 37 years. Adult. Male. |
| 3 | Show | adrenal gland (f, 53 y) | Cell/Tissue | ENCODE: Reference epigenome for human adrenal gland. 53 years. Adult. Female. |
| 3 | Show | HEK293 (f) | Cell/Tissue | ENCODE: Reference epigenome for human HEK293 cell line. Embryonic. Female. |
| 4 | Show | breast epithelium (f, 53 y) | Cell/Tissue | ENCODE: Reference epigenome for human breast epithelium. 53 years. Adult. Female. |
| 6 | Show | B cell (f, 27-43 y) | Cell/Tissue | ENCODE: Reference epigenome for human B cell. 27-43 years. Adult. Female. |
| 4 | Show | endothelial cell of umbilical vein | Cell/Tissue | ENCODE: Reference epigenome for human endothelial cell of umbilical vein. Newborn. |
| 1 | Show | esophagus squamous epithelium (f, 53 y) | Cell/Tissue | ENCODE: Reference epigenome for human esophagus squamous epithelium. 53 years. Adult. Female. |
| 2 | Show | neuronal stem cell (f, 5 dpf) | Cell/Tissue | ENCODE: REMC Epigenome. 5 days post fertilization. Embryonic. Neuronal stem cell. Female. |
| 4 | Show | endodermal cell (m) | Cell/Tissue | ENCODE: REMC Epigenome. Endodermal cell. Embryonic. Male. |
| 5 | Show | gastrocnemius medialis (f, 53 y) | Cell/Tissue | ENCODE: Reference epigenome for human gastrocnemius medialis. 53 years. Adult. Female. |
| 5 | Show | Karpas-422 (f, 72 y) | Cell/Tissue | ENCODE: Reference epigenome for human Karpas-422 cell line. 72 years. Adult. Female. |
| 7 | Show | HCT116 (m, 48 y) | Cell/Tissue | ENCODE: Reference epigenome for human HCT116 cell line. 48 years. Adult. Male. |
| 4 | Show | muscle of trunk (f, 113-121 dpf) | Cell/Tissue | ENCODE: REMC Epigenome. Muscle of trunk. 113-121 days post fertilization. Embryonic. Female. |
| 4 | Show | stomach | Cell/Tissue | ENCODE: REMC Epigenome. Stomach. Embryonic. |
| 4 | Show | smooth muscle cell (f, 5 dpf) | Cell/Tissue | ENCODE: Reference epigenome for human H9-derived smooth muscle cell. 5 days post fertilization. Embryonic. Female. |
| 4 | Show | B cell (m, 21-37 y) | Cell/Tissue | ENCODE: REMC Epigenome. B cell. 21-37 years. Adult. Male. |
| 6 | Show | spleen (f, 53 y) | Cell/Tissue | ENCODE: Reference epigenome for human spleen. 53 years. Adult. Female. |
| 7 | Show | Panc1 (m, 56 y) | Cell/Tissue | ENCODE: Reference epigenome for human Panc1 cell line. 56 years. Adult. Male. |
| 1 | Show | iPS-18a (f, 48 y) | Cell/Tissue | ENCODE: REMC Epigenome. IPS-18a. 48 years. Adult. Female. |
| 4 | Show | thyroid gland (m, 37 y) | Cell/Tissue | ENCODE: Reference epigenome for human thyroid gland. 37 years. Adult. Male. |
| 3 | Show | iPS-20b (m, 55 y) | Cell/Tissue | ENCODE: REMC Epigenome. IPS-20b. 55 years. Adult. Male. |
| 7 | Show | DND-41 (m, 13 y) | Cell/Tissue | ENCODE: Reference epigenome for human DND-41 cell line. 13 years. Child. Male. |
| 6 | Show | neural progenitor cell (f, 5 dpf) | Cell/Tissue | ENCODE: Reference epigenome for human H9-derived neural progenitor cell. 5 days post fertilization. Embryonic. Female. |
| 4 | Show | tibial nerve (m, 54 y) | Cell/Tissue | ENCODE: Reference epigenome for human tibial nerve. 54 years. Adult. Male. |
| 6 | Show | keratinocyte (f) | Cell/Tissue | ENCODE: Reference epigenome for human keratinocyte. Female. |
| 4 | Show | stomach (f, 51 y) | Cell/Tissue | ENCODE: Reference epigenome for human stomach. 51 years. Adult. Female. |
| 5 | Show | gastrocnemius medialis (m, 54 y) | Cell/Tissue | ENCODE: Reference epigenome for human gastrocnemius medialis. 54 years. Adult. Male. |
| 3 | Show | fibroblast of mammary gland (f) | Cell/Tissue | ENCODE: Reference epigenome for human fibroblast of mammary gland. Female. |
| 4 | Show | SK-N-MC (f, 14 y) | Cell/Tissue | ENCODE: Reference epigenome for human SK-N-MC cell line. 14 years. Child. Female. |
| 4 | Show | small intestine (m, 108 dpf) | Cell/Tissue | ENCODE: REMC Epigenome. Small intestine. 108 days post fertilization. Embryonic. Male. |
| 4 | Show | right lobe of liver (f, 53 y) | Cell/Tissue | ENCODE: Reference epigenome for human right lobe of liver. 53 years. Adult. Female. |
| 4 | Show | placenta (85-113 dpf) | Cell/Tissue | ENCODE: REMC Epigenome. Placenta. 85-113 days post fertilization. Embryonic. Mixed. |
| 6 | Show | hepatocyte (f, 5 dpf) | Cell/Tissue | ENCODE: Reference epigenome for human H9-derived hepatocyte. 5 days post fertilization. Embryonic. Female. |
| 4 | Show | gastroesophageal sphincter (f, 53 y) | Cell/Tissue | ENCODE: Reference epigenome for human gastroesophageal sphincter. 53 years. Adult. Female. |
| 5 | Show | stomach (f, 53 y) | Cell/Tissue | ENCODE: Reference epigenome for human stomach. 53 years. Adult. Female. |
| 5 | Show | testis (m, 37 y) | Cell/Tissue | ENCODE: Reference epigenome for human testis. 37 years. Adult. Male. |
| 4 | Show | ascending aorta (f, 53 y) | Cell/Tissue | ENCODE: Reference epigenome for human ascending aorta. 53 years. Adult. Female. |
| 5 | Show | OCI-LY1 (m, 44 y) | Cell/Tissue | ENCODE: Reference epigenome for human OCI-LY1 cell line. 44 years. Adult. Male. |
| 4 | Show | body of pancreas (f, 53 y) | Cell/Tissue | ENCODE: Reference epigenome for human body of pancreas. 53 years. Adult. Female. |
| 3 | Show | HUES64 (m) | Cell/Tissue | ENCODE: REMC Epigenome. HUES64. Embryonic. Male. |
| 3 | Show | vagina (f, 53 y) | Cell/Tissue | ENCODE: Reference epigenome for human vagina. 53 years. Adult. Female. |
| 6 | Show | fibroblast of lung | Cell/Tissue | ENCODE: Reference epigenome for human fibroblast of lung. |
| 5 | Show | thyroid gland (f, 51 y) | Cell/Tissue | ENCODE: Reference epigenome for human thyroid gland. 51 years. Adult. Female. |
| 4 | Show | ascending aorta (f, 51 y) | Cell/Tissue | ENCODE: Reference epigenome for human ascending aorta. 51 years. Adult. Female. |
| 5 | Show | GM23248 (m, 53 y) | Cell/Tissue | ENCODE: Reference Epigenome for human GM23248 cell line. 53 years. Adult. Male. |
| 7 | Show | K562 (f, 53 y) | Cell/Tissue | ENCODE: Reference epigenome for human K562 cell line. 53 years. Adult. Female. |
| 4 | Show | thymus | Cell/Tissue | ENCODE: REMC Epigenome. Thymus. Embryonic. Mixed. |
| 5 | Show | common myeloid progenitor, CD34-positive (27-36 y) | Cell/Tissue | ENCODE: REMC Epigenome. Common myeloid progenitor, CD34-positive. 27-36 years. Adult. Mixed. |
| 4 | Show | esophagus muscularis mucosa (m, 37 y) | Cell/Tissue | ENCODE: Reference epigenome for human esophagus muscularis mucosa. 37 years. Adult. Male. |
| 4 | Show | upper lobe of left lung (f, 51 y) | Cell/Tissue | ENCODE: Reference epigenome for human upper lobe of left lung. 51 years. Adult. Female. |
| 5 | Show | body of pancreas (m, 37 y) | Cell/Tissue | ENCODE: Reference epigenome for human body of pancreas. 37 years. Adult. Male. |
| 5 | Show | osteoblast | Cell/Tissue | ENCODE: Reference epigenome for human osteoblast. |
| 4 | Show | ACC112 (m, 70 y) | Cell/Tissue | ENCODE: Reference epigenome for human ACC112 cell line. 70 years. Adult. Male. |
| 3 | Show | HUES6 (f) | Cell/Tissue | ENCODE: REMC Epigenome. HUES6. Embryonic. Female. |
| 4 | Show | mesendoderm (m) | Cell/Tissue | ENCODE: REMC Epigenome. Mesendoderm. Embryonic. Male. |
| 2 | Show | common myeloid progenitor, CD34-positive | Cell/Tissue | ENCODE: REMC Epigenome. Common myeloid progenitor, CD34-positive. |
| 5 | Show | DOHH2 (m, 60 y) | Cell/Tissue | ENCODE: Reference epigenome for human DOHH2 cell line. 60 years. Adult. Male. |
| 4 | Show | esophagus squamous epithelium (m, 37 y) | Cell/Tissue | ENCODE: Reference epigenome for human esophagus squamous epithelium. 37 years. Adult. Male. |
| 5 | Show | body of pancreas (m, 54 y) | Cell/Tissue | ENCODE: Reference epigenome for human body of pancreas. 54 years. Adult. Male. |
| 4 | Show | adrenal gland (m, 37 y) | Cell/Tissue | ENCODE: Reference epigenome for human adrenal gland. 37 years. Adult. Male. |
| 4 | Show | tibial nerve (m, 37 y) | Cell/Tissue | ENCODE: Reference epigenome for human tibial nerve. 37 years. Adult. Male. |
| 5 | Show | SK-N-SH (f, 4 y) | Cell/Tissue | ENCODE: Reference epigenome for human SK-N-SH cell line. 4 years. Child. Female. |
| 4 | Show | Caco-2 (m, 72 y) | Cell/Tissue | ENCODE: Reference epigenome for human Caco-2 cell line. 72 years. Adult. Male. |
| 6 | Show | PC-9 | Cell/Tissue | ENCODE: Reference epigenome for human PC-9 cell line. |
| 2 | Show | heart (91-105 dpf) | Cell/Tissue | ENCODE: REMC Epigenome. Heart. 91-105 days post fertilization. Embryonic. |
| 3 | Show | brain (120-122 dpf) | Cell/Tissue | ENCODE: REMC Epigenome. Brain. 120-122 days post fertilization. Embryonic. Mixed. |
| 4 | Show | Loucy (f, 38 y) | Cell/Tissue | ENCODE: Reference epigenome for human Loucy cell line. 38 years. Adult. Female. |
| 7 | Show | MCF-7 (f, 69 y) | Cell/Tissue | ENCODE: Reference epigenome for human MCF-7 cell line. 69 years. Adult. Female. |
| 3 | Show | SU-DHL-6 (m, 43 y) | Cell/Tissue | ENCODE: Reference epigenome for human SU-DHL-6 cell line. 43 years. Adult. Male. |
| 5 | Show | iPS DF 19.11 (m) | Cell/Tissue | ENCODE: REMC Epigenome. IPS DF 19.11. Newborn. Male. |
| 3 | Show | foreskin fibroblast (m) | Cell/Tissue | ENCODE: Reference epigenome for human foreskin fibroblast. Newborn. Male. |
| 1 | Show | NT2/D1 (m, 22 y) | Cell/Tissue | ENCODE: Reference epigenome for human NT2/D1 cell line. 22 years. Male. |
| 5 | Show | heart left ventricle (f, 53 y) | Cell/Tissue | ENCODE: Reference epigenome for human heart left ventricle. 53 years. Adult. Female. |
| 4 | Show | Peyer's patch (m, 37 y) | Cell/Tissue | ENCODE: Reference epigenome for human Peyer's patch. 37 years. Adult. Male. |
| 4 | Show | sigmoid colon (f, 53 y) | Cell/Tissue | ENCODE: Reference epigenome for human sigmoid colon. 53 years. Adult. Female. |
| 1 | Show | neuron (f, 5 dpf) | Cell/Tissue | ENCODE: REMC Epigenome. Neuron. 5 days post fertilization. Embryonic. Female. |
| 1 | Show | psoas muscle (m, 3 y) | Cell/Tissue | ENCODE: REMC Epigenome. Psoas muscle. 3 years. Male |
| 1 | Show | uterus (f, 51 y) | Cell/Tissue | ENCODE: Reference epigenome for human uterus. 51 years. Adult. Female. |
| 4 | Show | A549 (m, 58 y) | Cell/Tissue | ENCODE: Reference epigenome for human A549 cell line. 58 years. Adult. Male. |
| 4 | Show | tibial artery (m, 37 y) | Cell/Tissue | ENCODE: Reference epigenome for human tibial artery. 37 years. Adult. Male. |
| 3 | Show | common myeloid progenitor, CD34-positive (m, 42 y) | Cell/Tissue | ENCODE: REMC Epigenome. Common myeloid progenitor, CD34-positive. 42 years. Adult. Male. |
| 4 | Show | thoracic aorta (m, 54 y) | Cell/Tissue | ENCODE: Reference epigenome for human thoracic aorta. 54 years. Adult. Male. |
| 5 | Show | neuronal stem cell (m) | Cell/Tissue | ENCODE: REMC Epigenome. Neuronal stem cell. Embryonic. Male. |
| 6 | Show | myotube | Cell/Tissue | ENCODE: Reference epigenome for human skeletal muscle myoblast-derived myotube. |
| 5 | Show | trophoblast cell (m) | Cell/Tissue | ENCODE: REMC Epigenome. Trophoblast cell. Embryonic. Male. |
| 6 | Show | MM.1S (f, 42 y) | Cell/Tissue | ENCODE: Reference epigenome for human MM.1S cell line. 42 years. Adult. Female. |
| 1 | Show | T-cell | Cell/Tissue | ENCODE: REMC Epigenome. T-cell. |
| 189 | Show | Open chromatin & TFBS | Evidence type | Open chromatin & Transcription factor binding sites |
| 426 | Show | Hists & Pols | Evidence type | Histone modifications & RNA polymerases |
| 615 | Show | ENCODE | Project | The Encyclopedia of DNA Elements |
