myosin binding protein H-like [Source:MGI Symbol;Acc:MGI:1916003]
1110037P11Rik
Chromosome 3: 108,272,199-108,287,373 forward strand.
GRCm39:CM000996.3
This gene has 5 transcripts (splice variants), 163 orthologues, 12 paralogues and is associated with 33 phenotypes.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | UniProt Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENSMUST00000090563.8 | Mybphl-201 | 1304 | 355aa | ENSMUSP00000088051.6 | Protein coding | CCDS17757 | Q5FW53 | Ensembl Canonical, GENCODE Primary, GENCODE Basic, APPRIS P1, TSL:1, |
| ENSMUST00000495585.1 | Mybphl-204 | 2542 | 355aa | ENSMUSP00000273948.1 | Protein coding | CCDS17757 | - | GENCODE Basic, APPRIS P1, |
| ENSMUST00000495584.1 | Mybphl-203 | 1286 | 349aa | ENSMUSP00000273947.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000570880.1 | Mybphl-205 | 1007 | 256aa | ENSMUSP00000349243.1 | Protein coding | - | GENCODE Basic, | |
| ENSMUST00000495583.1 | Mybphl-202 | 1004 | 255aa | ENSMUSP00000273946.1 | Protein coding | - | GENCODE Basic, |


